Overview

45

Creators

267

Series

173,759

Items

172,844

Addresses

46,229.33968974 BTC

TVL BTC

$2,879,204,882.28

TVL USD

168,887.98548078 BTC

Redeemed BTC

$10,518,495,734.93

Redeemed USD

Recent Redemptions

Redeemed On Series Serial Item Value (BTC) Item Value (USD)
2024-10-05 19:59:32 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $62,280.90
2024-10-03 06:45:03 UTC Casascius Fine Silver - 0.1 BTC No Serial 0.1 BTC $6,228.09
2024-10-02 13:06:34 UTC Casascius Series 2 - 1 BTC No Serial 1.7477774 BTC $108,853.15
2024-10-01 22:26:53 UTC Denarium 1/10 BTC Gold Plated - F0118 E3602 0.1 BTC $6,228.09
2024-10-01 13:46:56 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $62,280.90
2024-10-01 11:28:08 UTC Denarium Custom Silver - F0112 L6238 0.01 BTC $622.81
2024-09-30 19:07:42 UTC Rarity Check 2021 Set 1 20 0.01 BTC $622.81
2024-09-30 06:27:09 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $62,280.90
2024-09-28 14:05:18 UTC Casascius Series 1 - 1 BTC No Serial 1.00000002 BTC $62,280.90
2024-09-28 13:08:54 UTC 2016 One Bitcoin, V Series (2-star) No Serial 2 BTC $124,561.80
2024-09-27 18:32:28 UTC Casascius Series 2 2013 - 1 BTC No Serial 1.69998 BTC $105,876.28
2024-09-27 10:11:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00765 0.1 BTC $6,228.09
2024-09-27 10:11:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00768 0.1 BTC $6,228.09
2024-09-27 10:11:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00774 0.1 BTC $6,228.09
2024-09-27 10:11:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00782 0.1 BTC $6,228.09
2024-09-27 10:11:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00795 0.1 BTC $6,228.09
2024-09-27 06:55:17 UTC Casascius Series 2 - 5 BTC No Serial 5 BTC $311,404.50
2024-09-26 18:35:43 UTC Casascius Series 2 - 1 BTC No Serial 3.061757 BTC $190,688.98
2024-09-25 15:28:22 UTC Casascius Series 2 - 5 BTC No Serial 5 BTC $311,404.50
2024-09-25 09:54:00 UTC Casascius Series 2 2013 - 0.5 BTC No Serial 0.5 BTC $31,140.45
2024-09-24 06:56:16 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00771 0.1 BTC $6,228.09
2024-09-24 06:56:16 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00776 0.1 BTC $6,228.09
2024-09-24 06:29:29 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00779 0.1 BTC $6,228.09
2024-09-24 05:55:19 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00790 0.1 BTC $6,228.09
2024-09-24 05:55:19 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00794 0.1 BTC $6,228.09
2024-09-24 05:48:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00775 0.1 BTC $6,228.09
2024-09-24 05:48:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00786 0.1 BTC $6,228.09
2024-09-24 05:48:25 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00797 0.1 BTC $6,228.09
2024-09-24 05:33:59 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00764 0.1 BTC $6,228.09
2024-09-23 08:43:59 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00793 0.1 BTC $6,228.09
2024-09-23 04:22:10 UTC NastyFans 1000 Seat Coin No Serial 0.001 BTC $62.28
2024-09-23 04:06:06 UTC NastyFans 1001 Seat Coin No Serial 0.001 BTC $62.28
2024-09-23 04:01:20 UTC NastyFans 1002 Seat Coin No Serial 0.001 BTC $62.28
2024-09-22 10:55:50 UTC Satori Chips 25307 0.001 BTC $62.28
2024-09-21 19:01:22 UTC Denarium 1/10 BTC Gold Plated - F0118 E3625 0.1 BTC $6,228.09
2024-09-20 03:08:08 UTC 2018 One Bitcoin, V Series (3-star) V00022 1 BTC $62,280.90
2024-09-19 16:01:54 UTC Casascius Series 2 2013 - 1 BTC No Serial 1 BTC $62,280.90
2024-09-19 07:48:44 UTC Casascius Fine Silver - 0.1 BTC No Serial 0.1 BTC $6,228.09
2024-09-18 18:45:55 UTC Casascius Series 1 - 1 BTC No Serial 1.99998 BTC $124,560.55
2024-09-18 10:53:34 UTC 2016 & 2017 5k Bits Bitcoin Chips, C Series (3-star) E01519 0.005 BTC $311.40
2024-09-18 10:53:34 UTC 2016 & 2017 5k Bits Bitcoin Chips, C Series (3-star) E01520 0.005 BTC $311.40
2024-09-18 08:27:21 UTC 2016 One Bitcoin, V Series (2-star) - Artist Proof No Serial 1 BTC $62,280.90
2024-09-18 03:16:11 UTC Casascius Fine Silver - 1 BTC No Serial 1 BTC $62,280.90
2024-09-17 16:58:27 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $62,280.90
2024-09-17 16:46:12 UTC NastyFans 1 Seat Coin No Serial 0.001 BTC $62.28
2024-09-17 16:46:12 UTC NastyFans 10 Seat Coin No Serial 0.001 BTC $62.28
2024-09-17 16:46:12 UTC NastyFans 2 Seat Coin No Serial 0.001 BTC $62.28
2024-09-17 16:46:12 UTC NastyFans 2 Seat Coin No Serial 0.001 BTC $62.28
2024-09-17 16:46:12 UTC NastyFans 5 Seat Coin No Serial 0.001 BTC $62.28
2024-09-17 16:15:06 UTC Satori Chips 44628 0.001 BTC $62.28