Overview

47

Creators

270

Series

174,821

Items

173,906

Addresses

46,137.69861377 BTC

TVL BTC

$3,168,774,050.95

TVL USD

168,993.30412904 BTC

Redeemed BTC

$11,606,595,322.23

Redeemed USD

Recent Redemptions

Redeemed On Series Serial Item Value (BTC) Item Value (USD)
2024-11-03 15:29:19 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-11-02 18:04:37 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $68,680.80
2024-11-02 06:29:44 UTC Satori Chips 09743 0.001 BTC $68.68
2024-11-02 04:18:05 UTC SerpCoin V2 #43 0.05 BTC $3,434.04
2024-11-01 16:22:32 UTC Casascius Series 2 2013 - 1 BTC No Serial 1.00000002 BTC $68,680.80
2024-11-01 05:55:28 UTC 2016 One Bitcoin, V Series (2-star) No Serial 1 BTC $68,680.80
2024-10-31 05:30:23 UTC 2016 One Bitcoin, V Series (2-star) No Serial 1 BTC $68,680.80
2024-10-30 21:38:14 UTC Casascius Series 2 - 5 BTC No Serial 5.00000001 BTC $343,404.00
2024-10-30 17:32:52 UTC Casascius Series 2 2013 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-30 17:32:52 UTC Casascius Series 2 2013 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-30 17:27:22 UTC Casascius Series 2 2013 - 1 BTC No Serial 1.04998418 BTC $72,113.75
2024-10-30 16:52:12 UTC Casascius Series 2 2013 - 1 BTC No Serial 1.05090734 BTC $72,177.16
2024-10-29 23:19:16 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 20:20:17 UTC Satori Chips 45333 0.001 BTC $68.68
2024-10-29 19:15:33 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 13:41:49 UTC bhCoin Serie 1 0017 0.1 BTC $6,868.08
2024-10-29 13:41:49 UTC bhCoin Serie 1 0021 0.1 BTC $6,868.08
2024-10-29 04:57:30 UTC Casascius Series 1 - 1 BTC No Serial 1.00000001 BTC $68,680.80
2024-10-29 04:50:31 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:50:31 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:46:35 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:32:51 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:29:31 UTC 2018 One Bitcoin, V Series (3-star) V00015 1 BTC $68,680.80
2024-10-29 04:28:25 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:28:25 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:28:25 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:28:25 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-29 04:03:34 UTC Casascius Series 1 - 1 BTC No Serial 1.00000001 BTC $68,680.80
2024-10-29 02:39:01 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00184 0.2 BTC $13,736.16
2024-10-28 21:41:59 UTC Casascius Series 2 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-28 21:36:48 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-28 21:17:37 UTC 2017 Silver One Bitcoin, S Series (3-star) S00015 1 BTC $68,680.80
2024-10-28 04:30:14 UTC 2016 One Bitcoin, V Series (2-star) No Serial 1.998992 BTC $137,292.37
2024-10-27 21:08:51 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-27 20:01:55 UTC Denarium 1/100 BTC - F0107 L2115 0.01 BTC $686.81
2024-10-27 14:06:30 UTC Denarium 1/100 BTC - F0107 L2116 0.01 BTC $686.81
2024-10-27 02:53:08 UTC bhCoin Serie 1 0035 0.29057 BTC $19,956.58
2024-10-26 13:43:01 UTC Satori Chips 09104 0.001 BTC $68.68
2024-10-26 10:02:34 UTC Denarium 1/100 BTC - F0107 L2694 0.01 BTC $686.81
2024-10-26 05:21:12 UTC Satori Chips 09103 0.001 BTC $68.68
2024-10-23 19:22:04 UTC 2018 One Tenth Bitcoin, V Series (3-star) W00391 0.1 BTC $6,868.08
2024-10-23 19:04:11 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-23 15:51:08 UTC 2016 & 2017 10k Bits Bitcoin Chips, C Series (3-star) D01613 0.01 BTC $686.81
2024-10-23 15:51:08 UTC 2016 & 2017 1k Bits Bitcoin Chips, C Series (3-star) F00202 0.001 BTC $68.68
2024-10-23 15:42:26 UTC 2016 & 2017 5k Bits Bitcoin Chips, C Series (3-star) E02862 0.005 BTC $343.40
2024-10-23 15:42:26 UTC 2016 & 2017 5k Bits Bitcoin Chips, C Series (3-star) E02863 0.005 BTC $343.40
2024-10-23 12:11:16 UTC Casascius Series 1 - 1 BTC No Serial 2.998907 BTC $205,967.33
2024-10-23 01:49:29 UTC Satori Chips 29077 0.001 BTC $68.68
2024-10-22 19:31:16 UTC Casascius Series 1 - 1 BTC No Serial 1 BTC $68,680.80
2024-10-22 17:16:09 UTC Denarium 1/10 BTC - F0108 L215 0.1 BTC $6,868.08