Casascius Series 1 - 25 BTC

No Serial

Redeemed

View Series

Grading Slabs

No grading slabs found

Learn more

Addresses

Serial Address Funded At Redeemed At Balance
1QJPnM8a4xmA2wiB94akxRXwfx8er8fjji 2011-12-07 02:56:52 UTC 2013-04-06 19:44:12 UTC 0 BTC

Transactions

Block Time Transaction ID Value (BTC) Value (USD)
232304 2013-04-20 21:59:02 UTC 5ba70a00ece6ddbbdfdfc39c22e9ad341b08ee297b8dce29cdc9473ca23bf30d 0.0005 BTC $38.48
231872 2013-04-17 22:18:09 UTC 17ff2a30287a7b761df2de1a416ddd584920cae9d72b6371842f0cfb9b5ca74b 0.0005 BTC $38.48
231872 2013-04-17 22:18:09 UTC 17ff2a30287a7b761df2de1a416ddd584920cae9d72b6371842f0cfb9b5ca74b 0.1957 BTC $15,060.48
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00845653 BTC $650.79
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
231872 2013-04-17 22:18:09 UTC 91811e81292989db7cabcdaec54a0146fe08f5ccb9cb9c7b10f67661cd02aa22 0.00005 BTC $3.85
230188 2013-04-07 22:20:41 UTC 421602fe1708e680cd483ee39e71be68a1d0a04ce04229f12eac2528cbc787ec 0.0005 BTC $38.48
230187 2013-04-07 22:11:17 UTC 77d3040f3d03f62e373d59ebed8dd076a2fac383dc5f6da04a4ae2b97dc50360 0.0005 BTC $38.48
230187 2013-04-07 22:11:17 UTC 397fa20ab942ff41eeea3277615d5031cb3b8b0f8fd57c3b3a41c76b9c9e2a76 0.1957 BTC $15,060.48
230186 2013-04-07 22:05:03 UTC 276ecea482b8ecdf86874ec323253bd913448872cd8875cf4459abd113768bbf 0.00005 BTC $3.85
230186 2013-04-07 22:05:03 UTC 276ecea482b8ecdf86874ec323253bd913448872cd8875cf4459abd113768bbf 0.00005 BTC $3.85
230186 2013-04-07 22:05:03 UTC 276ecea482b8ecdf86874ec323253bd913448872cd8875cf4459abd113768bbf 0.01071052 BTC $824.25
230186 2013-04-07 22:05:03 UTC 276ecea482b8ecdf86874ec323253bd913448872cd8875cf4459abd113768bbf 0.02003848 BTC $1,542.10
230186 2013-04-07 22:05:03 UTC 276ecea482b8ecdf86874ec323253bd913448872cd8875cf4459abd113768bbf 0.01337565 BTC $1,029.35
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 5.8653136 BTC $451,376.94
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.04969038 BTC $3,824.02
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.6434068 BTC $49,514.66
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.05533474 BTC $4,258.40
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.0005 BTC $38.48
230186 2013-04-07 22:05:03 UTC 4cfd6ef94f67f9b36d27ca13411139ddef97c1f5b58846f4c03262f1629f2b95 0.7190392 BTC $55,335.10
230186 2013-04-07 22:05:03 UTC 811ee72cfafc90f9124abc9dd2b9d765a0bfff3fbed21b60a50d8cb4f7d21126 0.1957 BTC $15,060.48
230161 2013-04-07 18:56:26 UTC 91720e510e8e88d72414f67f69390c8aa65fba355830915a46794c1f28127c79 0.7595392 BTC $58,451.86
230161 2013-04-07 18:56:26 UTC 310f1a7af47aae4f6c1383c62b36a475a0f417fbda60689c04a5b321b2b1f7ae 0.0005 BTC $38.48
230161 2013-04-07 18:56:26 UTC 534da7110cc879278196b9f697c8308db3316970065ed96b14c47b8647fc67b9 0.7190392 BTC $55,335.10
230161 2013-04-07 18:56:26 UTC 04ae2ef8c88393fb20beaa709a26284a2091f72332644d7069f798f82ddc50c9 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 3792f77271d6462da6c57ad7d003e3bf94f9dc91301613c1be5826e1a6abc4be 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 5709d256bfddb521cfd888f27e93b9f0ecea73fbcedc989bf337428c4719c7d9 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC ec15ccea70461e4664b5df3c302e5d127d5b883eb6d8ec89a0553a04ca22168d 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC bf0214c8c2849ec114d0abf7872bc6fb51434502adbcde7a248f27a72ba1360a 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 4f08df3586aae47caf6a6fde28eae58db0bf4d578a23710c9c280472a049cbb5 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 03a9a30a68b970287c0015fd51bfd72122bf751f69ce89533b78f23ae72a7bc6 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 6f6838b783b8ac3d158ce48d910a7d8575a4a812ac4820c769dfa728d20bb029 0.00005 BTC $3.85
230161 2013-04-07 18:56:26 UTC 534da7110cc879278196b9f697c8308db3316970065ed96b14c47b8647fc67b9 0.7595392 BTC $58,451.86
230161 2013-04-07 18:56:26 UTC 91720e510e8e88d72414f67f69390c8aa65fba355830915a46794c1f28127c79 0.8000392 BTC $61,568.62
230160 2013-04-07 18:36:34 UTC 0cb69c0ed1d30a736b70d20594a9307f7da77796f7bf8b790121bf8b88f74ada 0.0005 BTC $38.48
230160 2013-04-07 18:36:34 UTC d7a9d88895d5d7d2607814fe94ce0bb34ce857964298f99e515cb633d12ae612 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC 17ec27e70ecdc21fa8c502ed0ef4378be2528229f5e93db81f3ad3c93e1d22a8 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 6bc623c83bf50d8b6a4512a1f28a69fe105fd383a398de56402e45a24a419d53 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 45ca97a65d058588c7fc149cd18ee347ce83339387d8cbe79f9d6dc54cc6c190 1.2444068 BTC $95,765.81
230159 2013-04-07 18:31:26 UTC e9664bca21e5f2e3d6dfcc274c77b567b4e74ac01ea74e8d178e2d1603dbbd82 0.9439068 BTC $72,640.24
230159 2013-04-07 18:31:26 UTC 7ae1b82b93b530fd3436c1844d64956c1530f9d6e034501952e9c4639e6705a6 0.8000392 BTC $61,568.62
230159 2013-04-07 18:31:26 UTC 3e67dcc416a551902b024a9f4c851179acd4a8d552fbd8a7b23299ce600279b2 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC 45dfae5346426487ff202f28d496720368c64e69cb3f51532a125e5b314ae984 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC 37c4fcd2bf154e6e8098982fbe23fed98cdf1f09878d3bf065bc0d88736d0e36 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC 4b4fc1152c327baf97c1362727b4ded2459fc85e7c8aa27b0dfdc43ad058f49b 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC f8f86377552330bb441c52fee838c8eb15702eb24bd9c06017e61e144f7c9a00 0.6434068 BTC $49,514.66
230159 2013-04-07 18:31:26 UTC 08d10a0d69b5e48ded7f7edb6e9d408ab12c7e2a7c2a4662a1dfe03b126af599 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.05533474 BTC $4,258.40
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.01071052 BTC $824.25
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.02003848 BTC $1,542.10
230159 2013-04-07 18:31:26 UTC 06beb5575b483f9d7111f8ca1ac8a786b922224b49a0b89cf5d70cd4b0c4433a 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 45ca97a65d058588c7fc149cd18ee347ce83339387d8cbe79f9d6dc54cc6c190 1.5449068 BTC $118,891.39
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC 58f69c9f2299a70dc8ca85c05ec33a89018cc8c70af50b1b0d659262b56c79d9 0.0005 BTC $38.48
230159 2013-04-07 18:31:26 UTC cf107eb2462f8d14f5b7dd6d1f7cbffc78f970a5bb45918754680ab3c2a2681c 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC cf107eb2462f8d14f5b7dd6d1f7cbffc78f970a5bb45918754680ab3c2a2681c 0.00005 BTC $3.85
230159 2013-04-07 18:31:26 UTC e9664bca21e5f2e3d6dfcc274c77b567b4e74ac01ea74e8d178e2d1603dbbd82 1.2444068 BTC $95,765.81
230159 2013-04-07 18:31:26 UTC f8f86377552330bb441c52fee838c8eb15702eb24bd9c06017e61e144f7c9a00 0.9439068 BTC $72,640.24
230155 2013-04-07 17:53:31 UTC 2ac4b1b1fd3b9426772d6c6be7a3038ac7b4cc87e7db7f6457002240c5945250 0.0005 BTC $38.48
230155 2013-04-07 17:53:31 UTC 37431450008741d2e36f9fea6ba7cb9ce7faeab9ccc42647eb795ecafeeead9b 1.5449068 BTC $118,891.39
230155 2013-04-07 17:53:31 UTC 8e6a5daf5ea109e5ea24710866948c507067d48cbc4ad5c15a514c69d92d0757 5.8653136 BTC $451,376.94
230155 2013-04-07 17:53:31 UTC 9e92acb74b361867895a1a65901c956801e212cc503a5fa035cddfc494904c8e 0.1957 BTC $15,060.48
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.04969038 BTC $3,824.02
230155 2013-04-07 17:53:31 UTC 1b03193ea7c0394c0d66ee5a5bd94f483985eeb37079b1b65d882656733459ac 0.02325653 BTC $1,789.75
230155 2013-04-07 17:53:31 UTC 37431450008741d2e36f9fea6ba7cb9ce7faeab9ccc42647eb795ecafeeead9b 1.6554068 BTC $127,395.14
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.01337565 BTC $1,029.35
230155 2013-04-07 17:53:31 UTC 3852051ddd114c6dacc534d564e8c827e7f87d9c62daa020e0c702bb1293e422 0.02003848 BTC $1,542.10
230155 2013-04-07 17:53:31 UTC 8e6a5daf5ea109e5ea24710866948c507067d48cbc4ad5c15a514c69d92d0757 5.9758136 BTC $459,880.69
230155 2013-04-07 17:53:31 UTC a8859a636476fd3df9ecb19160010a9252c1bcc6ce348980d4def03bc2239b44 0.001 BTC $76.96
230155 2013-04-07 17:53:31 UTC a8859a636476fd3df9ecb19160010a9252c1bcc6ce348980d4def03bc2239b44 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.001 BTC $76.96
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.001 BTC $76.96
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.001 BTC $76.96
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC b8f3428cda709c5cffaae579f387c36d0a6d60392a1e0af65c11a13cd324fd70 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC bb07c74e14ff7305a6b1ad4896add2d228dd5932b6dbad099677ac0de61e86d3 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC bb07c74e14ff7305a6b1ad4896add2d228dd5932b6dbad099677ac0de61e86d3 0.00005 BTC $3.85
230155 2013-04-07 17:53:31 UTC d82e9da00b0ed86b7e704de32bb7e4e4c5013b78702d927f8f4ae037be643830 0.00005 BTC $3.85
230154 2013-04-07 17:42:12 UTC f9b69225e1df451f6c636a33fdfced76820b96793791bb63bd41d0b248bab7b7 0.00005 BTC $3.85
230154 2013-04-07 17:42:12 UTC c8eaf8fe3ee8c4697ed2c7ddd6077847a0a546082e3301f1e9237fd997ff89e3 0.00005 BTC $3.85
230154 2013-04-07 17:42:12 UTC be7a4d09126d10d035ed4d6d7f73ee520233ee2a54bb650ad449c53cfa29a92e 0.00005 BTC $3.85
230154 2013-04-07 17:42:12 UTC 0a4c46700ed652036be4e8ad6a8c7bb8798e42751051405cf69fcaa05938e24c 0.00005 BTC $3.85
230154 2013-04-07 17:42:12 UTC ecc5e7118bc2ba6cd243fae047a3c5e41615b89ab490b9d65f7f5236f02bc30e 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC e6d3baeeb6c52859a9944229fc76c12cae874e699dd7a6465fc127c0826fc3ee 0.01071052 BTC $824.25
230151 2013-04-07 17:24:46 UTC 63e001fa11fe9afa4c1dc41d7b24af4cb881c4617a3bfe8686fe4fa68a96f5c4 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 3ad1eceafd081d932376687bdc1433ea10458045573ae0f84efa8f907a9ce4bd 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 9702875ca27b484783edd0600553fbe17d1b534f2cf0fac6dfb7a753d03c8dcb 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 8207debdbb1d22f0f1de33ebe973caa3fccb94ed29730346287271bed610035b 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC f86d797f4a9f5604074e0166f33b2d54fc45a4fd322d6c2af1b46b275d68c771 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC ce530fcfeb46bc9508ce28f0449cd1a3985f6e4a31610c0fff11abeb0d1210fa 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 5dc9a766329a1156c998c0ea1046d8b797573337af9bb0fcbc371b4ae0a4b690 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC bb0678471b77e648e81c6274c94304299611d95ebb5962a5d04ecba6dccb318c 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 53db79f9d8c8dde48ac52812f0fb0aaaa45ad5408527c17f322f3432c43a5d99 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC 982dde25722941d491210eb3b0a2bd1bda72fc7b1e7e679d82af5a06e81d3256 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC fd7bcaf87c79ee6650e4931339c3b4782001149f70746fbbe9016dd903f11f61 0.02003848 BTC $1,542.10
230151 2013-04-07 17:24:46 UTC a1095df156ffcb94011d91b54169ccb20faf9bf1e02f0e936e5adefce541594a 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC db90750026bdd806b05fa09ffddd88f6a04ff7f3788b5827ccc94b76d9cb5230 0.00005 BTC $3.85
230151 2013-04-07 17:24:46 UTC cd446f82309a38f947ad68f4e46ed19f638ba4929ae2027b2d446fc2c5fa8eab 0.01071052 BTC $824.25
230151 2013-04-07 17:24:46 UTC 2d7cf3814bba3769ca7e6bf0b5b242c65364801807fccd898bcc528a1110b4dd 0.02003848 BTC $1,542.10
230151 2013-04-07 17:24:46 UTC 9b5fc2aeec6447209f4e515eb36324f3fbdde2d25b4076ef3d68106c0d76bed0 0.01337565 BTC $1,029.35
230150 2013-04-07 17:13:52 UTC 1151b1308675ad981175c00b4f3d16b495336acd08f5ca4ce33e2dcaa6b7537c 0.00845653 BTC $650.79
230150 2013-04-07 17:13:52 UTC 1151b1308675ad981175c00b4f3d16b495336acd08f5ca4ce33e2dcaa6b7537c 0.11895653 BTC $9,154.54
230150 2013-04-07 17:13:52 UTC 8653e95d439eeb993ba127ec413cf1716d719fa3110eaa68e37b0fecf7b8a54c 0.09992276 BTC $7,689.76
230150 2013-04-07 17:13:52 UTC 8653e95d439eeb993ba127ec413cf1716d719fa3110eaa68e37b0fecf7b8a54c 0.0005 BTC $38.48
230150 2013-04-07 17:13:52 UTC 8653e95d439eeb993ba127ec413cf1716d719fa3110eaa68e37b0fecf7b8a54c 0.0005 BTC $38.48
230150 2013-04-07 17:13:52 UTC 8653e95d439eeb993ba127ec413cf1716d719fa3110eaa68e37b0fecf7b8a54c 0.0005 BTC $38.48
230143 2013-04-07 16:12:57 UTC e9f5a9f7c8108289f410074eee7ee7ade56b565ccd963b88c757a4769962373f 0.001 BTC $76.96
230143 2013-04-07 16:12:57 UTC 2626cf8f6fff9f7c7e70fb991a7324f945144f6b41ce0e0b985cfcc7de4154c5 0.00005 BTC $3.85
230140 2013-04-07 16:01:12 UTC efa91b87d8c1cb66db75bcf35171f7dcb030fc8c982ed32d8f274ea082742af5 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.0005 BTC $38.48
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00025 BTC $19.24
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.0005 BTC $38.48
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.0005 BTC $38.48
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.01071052 BTC $824.25
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.05335261 BTC $4,105.86
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.0005 BTC $38.48
230139 2013-04-07 15:59:12 UTC 3b8abb7c33caa98168fac5d2dc0690e9da80e7a481bb7fc5d28f0b55b3398ea6 0.11995653 BTC $9,231.49
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
230139 2013-04-07 15:59:12 UTC c50d260b1f3aa1937fb7e5e79dcfed76f96d8386f38a7047bba5cf7a57a61231 0.00005 BTC $3.85
