Casascius Series 1 - 25 BTC

No Serial

Redeemed

View Series

Grading Slabs

No grading slabs found

Learn more

Addresses

Serial Address Funded At Redeemed At Balance
1RTxNGDPqUCN1VwomaMQgWRkDyH7q26yB 2011-12-07 02:56:52 UTC 2013-04-05 21:25:15 UTC 1.5283627 BTC

Transactions

Block Time Transaction ID Value (BTC) Value (USD)
284165 2014-02-04 19:24:24 UTC fd45a87c3356b579887eff1a83809ffb96e5788c50ec0ec73fa4af4311461f6f 3.94213736 BTC $247,978.18
284163 2014-02-04 19:15:53 UTC 746c65fb66fff62f51d0827ab61c8bf8ba165d9a886e580db15c5ddc2158ea29 3.94213736 BTC $247,978.18
284163 2014-02-04 19:15:53 UTC 746c65fb66fff62f51d0827ab61c8bf8ba165d9a886e580db15c5ddc2158ea29 9.999 BTC $628,982.10
282800 2014-01-27 23:30:17 UTC 6c4e7c2f8b2e01909bb148370706c3ca576856653ebb385d65f504718ef17b06 0.0099 BTC $622.75
279386 2014-01-09 00:02:20 UTC a2f53340df374578b2ee58ccff8e421833767b75790062cef7f7110086fb561e 9.999 BTC $628,982.10
279386 2014-01-09 00:02:20 UTC a2f53340df374578b2ee58ccff8e421833767b75790062cef7f7110086fb561e 26 BTC $1,635,517.00
279384 2014-01-08 23:48:37 UTC 5666171947f1a52befee55d7f9dc5dff2f6533ed02a4e056915a17bfff285069 0.0099 BTC $622.75
279381 2014-01-08 23:03:07 UTC 1ad67cbe48346d3988a23e0011df4faed36c7446ee09e0b46e222163f3be79f8 26 BTC $1,635,517.00
277997 2014-01-01 00:11:27 UTC c25379e98e6487efe69dcf423a2e9f5c0422de615f576f1ff96b43bbddfde403 0.42192613 BTC $26,541.05
277997 2014-01-01 00:11:27 UTC c25379e98e6487efe69dcf423a2e9f5c0422de615f576f1ff96b43bbddfde403 6.76405612 BTC $425,489.57
277980 2013-12-31 21:43:00 UTC 61493d389e74d310cf1b49b5fdb313cb15c282b86edfed57b3a2dd61e25effb1 6.76405612 BTC $425,489.57
277980 2013-12-31 21:43:00 UTC 61493d389e74d310cf1b49b5fdb313cb15c282b86edfed57b3a2dd61e25effb1 0.28925 BTC $18,195.13
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 2.413 BTC $151,788.56
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 2.07426133 BTC $130,480.37
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 1.557 BTC $97,942.31
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.6000392 BTC $37,745.17
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.0005 BTC $31.45
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 1.97163151 BTC $124,024.49
277965 2013-12-31 19:32:47 UTC f110c8de569c94141c4fe0c7c6d7d998d6eaa2dddcb195f4561c1129dd923c7e 0.02355 BTC $1,481.40
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 0.0005 BTC $31.45
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 0.0000543 BTC $3.42
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 0.0000543 BTC $3.42
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 0.0005 BTC $31.45
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 3.514 BTC $221,046.41
277806 2013-12-30 22:58:27 UTC a9fc6d9d89a2179de652141b991b2ae10050b375341abba027ccb995db6dfc25 3.0986568 BTC $194,919.46
277294 2013-12-27 21:27:41 UTC 17c436f6491514fe1aa0e7698fd6020a594ac80b9df1488e3ede5fb6685a3397 0.42192613 BTC $26,541.05
277294 2013-12-27 21:27:41 UTC 17c436f6491514fe1aa0e7698fd6020a594ac80b9df1488e3ede5fb6685a3397 0.43252613 BTC $27,207.84
272926 2013-12-03 23:23:55 UTC d8c12ed1da8b2bb631594fee43cd3e53e66f09db0ae55a9fec9412a22bb84e23 0.28925 BTC $18,195.13
272926 2013-12-03 23:23:55 UTC d8c12ed1da8b2bb631594fee43cd3e53e66f09db0ae55a9fec9412a22bb84e23 0.48925 BTC $30,776.03
272573 2013-12-01 23:57:40 UTC f710a97c9fd4b62154a0b88bf9fec8505af94ef671ee1049c8e2102f3f5fbf3b 0.4002696 BTC $25,178.76
244803 2013-07-04 21:38:17 UTC 4da1674d7eaeccf7763abd03456b3e6c70c57bd801f4a43cb01e569f17032a5c 0.02355 BTC $1,481.40
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 1.97163151 BTC $124,024.49
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.42116 BTC $26,492.86
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.3257568 BTC $20,491.57
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 3.2718 BTC $205,810.94
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 2.1291 BTC $133,929.97
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.0005 BTC $31.45
244802 2013-07-04 21:35:07 UTC 8d3628458717ead05fc7fa80f8bd0a2d92c8445892541b2c3c6ea8309949813b 0.4002696 BTC $25,178.76
237444 2013-05-23 03:19:31 UTC 11d1c0e1941cfdd407c8629ad3cf9702045b0d41da7b86de37bb6ce08442f32c 0.0005 BTC $31.45
237443 2013-05-23 03:17:49 UTC 003065a822bfedcb448ba982647e6ec127e6ead12d9d0c5585b14a3c494f6da1 0.6000392 BTC $37,745.17
237443 2013-05-23 03:17:49 UTC 003065a822bfedcb448ba982647e6ec127e6ead12d9d0c5585b14a3c494f6da1 0.7000392 BTC $44,035.62
237429 2013-05-23 00:31:19 UTC 7a04afccc10c13c5adba319932f72c373bcc825a46fba339a11821e06e16b2ce 0.0005 BTC $31.45
237428 2013-05-23 00:25:51 UTC 99582d83e62d994308b5bc50a3400b69ceb10799f00373c20095b1a8f87463d4 1.557 BTC $97,942.31
237428 2013-05-23 00:25:51 UTC 99582d83e62d994308b5bc50a3400b69ceb10799f00373c20095b1a8f87463d4 1.657 BTC $104,232.76
237427 2013-05-23 00:24:02 UTC 7edc1f8cbc01130cf03a04d1d156eca362479c741976a9fdd25f9492c3716100 0.0005 BTC $31.45
237427 2013-05-23 00:24:02 UTC 19aa756443f2c84b63b8e12252ef5fea6aaa51b58b525e1e6303d4727a09a286 0.0005 BTC $31.45
237427 2013-05-23 00:24:02 UTC 99c96aa1612df767414f6fc9c25fcd5918871f6e016e60b62884ede5f62fd265 0.0005 BTC $31.45
237427 2013-05-23 00:24:02 UTC d0c4d322e47da62515ae28cef7d9bf66219a5df2456cf33bf5e9ae241610f9e3 0.0005 BTC $31.45
237426 2013-05-23 00:11:10 UTC 412d3f050f5d23886489e313024ac5fc700529b6b9f2b284c5c2941d1ca799db 3.514 BTC $221,046.41
237426 2013-05-23 00:11:10 UTC 262b64b09624804ef3b903e790709b7f16db3423e687d84da87ac7e087d33586 3.0986568 BTC $194,919.46
237426 2013-05-23 00:11:10 UTC 9a04bf00420602bde22eb7c3e27f592d902a5dd3d2d715d987b7abb3c29c3c86 2.413 BTC $151,788.56
237426 2013-05-23 00:11:10 UTC 46d1d691c78ad8d4078a03f1c804d85df10def5b3e52b6bc6a9c59a0281824e1 2.07426133 BTC $130,480.37
237426 2013-05-23 00:11:10 UTC 262b64b09624804ef3b903e790709b7f16db3423e687d84da87ac7e087d33586 3.1986568 BTC $201,209.91
237426 2013-05-23 00:11:10 UTC 412d3f050f5d23886489e313024ac5fc700529b6b9f2b284c5c2941d1ca799db 3.614 BTC $227,336.86
237426 2013-05-23 00:11:10 UTC 46d1d691c78ad8d4078a03f1c804d85df10def5b3e52b6bc6a9c59a0281824e1 2.17426133 BTC $136,770.82
237426 2013-05-23 00:11:10 UTC 9a04bf00420602bde22eb7c3e27f592d902a5dd3d2d715d987b7abb3c29c3c86 2.513 BTC $158,079.01
237425 2013-05-23 00:06:15 UTC e44fa2bcefb2e1bbe8788b4a1a7a0a6fd376aaa1652a0eff845bf2a281401514 0.43252613 BTC $27,207.84
237425 2013-05-23 00:06:15 UTC 6743632741cb6057e22929e79fc9f981220e9da90af77062f5843d15c1220394 0.0005 BTC $31.45
237425 2013-05-23 00:06:15 UTC e44fa2bcefb2e1bbe8788b4a1a7a0a6fd376aaa1652a0eff845bf2a281401514 0.53352613 BTC $33,561.19
237263 2013-05-21 23:18:54 UTC f52f77e03b41655af6c4805c1386787632c557e32ecbb4b69b94ef833f95c25b 0.4002696 BTC $25,178.76
237263 2013-05-21 23:18:54 UTC 8474388bbed30bb88b40dc6d6a966ba7eae0e668c2e7d06c804e5c6622c9a539 0.48925 BTC $30,776.03
237263 2013-05-21 23:18:54 UTC 99f031b820b330bccc83e9dd19c25c354bb00e108024e60427eeb6e01a872e76 0.0005 BTC $31.45
237263 2013-05-21 23:18:54 UTC cb0d3e24a73f5fddeda0e34cbbf2b50b328ed6cde2914762591270b402b6ffff 0.0000543 BTC $3.42
237263 2013-05-21 23:18:54 UTC f0cf9a37da72b01b67660072cb11f2718caa7e546aa5dc28a072bfb084c43169 0.0000543 BTC $3.42
237261 2013-05-21 23:07:51 UTC ad3bfd1760300044b50634e4318a2becbc73c305d674af8ebaa0dc4ee41512bb 3.2718 BTC $205,810.94
237261 2013-05-21 23:07:51 UTC 13bb06e722bf89369db3db8c1a57754909011817db8947486f0dbcd188cf7db9 2.1291 BTC $133,929.97
237261 2013-05-21 23:07:51 UTC a725d86567cab92dfa6cf05ab560b8e60392438ac92ce4985625e5ac0d89c406 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC ead45008fedb0ef43159a61013164c3bbdd00af6626e528b219ba4034ffec8ba 0.4002696 BTC $25,178.76
237261 2013-05-21 23:07:51 UTC 13bb06e722bf89369db3db8c1a57754909011817db8947486f0dbcd188cf7db9 2.3391 BTC $147,139.92
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.02 BTC $1,258.09
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC 5d3012fae1deac8c398492dc7e143e3c1996248e9c030cd2fdb2cc66ca550ce3 0.0005 BTC $31.45
237261 2013-05-21 23:07:51 UTC ad3bfd1760300044b50634e4318a2becbc73c305d674af8ebaa0dc4ee41512bb 3.5218 BTC $221,537.07
237261 2013-05-21 23:07:51 UTC e2be5a3c1dac7ec0bc60abd3ffd25df4539fc21639da7ff6bff4b42d33d209ee 0.01384511 BTC $870.92
237261 2013-05-21 23:07:51 UTC e2be5a3c1dac7ec0bc60abd3ffd25df4539fc21639da7ff6bff4b42d33d209ee 0.1957 BTC $12,310.41
237123 2013-05-21 00:46:15 UTC d96d999dec4dded39790a3aeca0111680c77247be2243f01ff301b3be517f68d 0.0005 BTC $31.45
237123 2013-05-21 00:46:15 UTC ca3c93a02f5661cb46960350db9b08febcd1da80fe80286e5fbc63e4cfc5f0c7 0.0005 BTC $31.45
237123 2013-05-21 00:46:15 UTC 8b683b5a338551abf738b516fc923a574cae86a769ffd86a3a0a1145e6cdca01 0.0005 BTC $31.45
237123 2013-05-21 00:46:15 UTC ede778322f6fb0ee07b837024f8cdad6ddc8cb5bfcbd3689171b02c8be1c7bf1 0.0005 BTC $31.45
237122 2013-05-21 00:42:12 UTC 310c70c79e547f072330271614f014b06d254c4300ef2ead2da7971bd75db58d 0.42116 BTC $26,492.86
237122 2013-05-21 00:42:12 UTC a7ee37eb4082e2801142f566e4af3c0b742751c7a2163f36d8c9df510f2e7ba2 0.3257568 BTC $20,491.57
237122 2013-05-21 00:42:12 UTC 310c70c79e547f072330271614f014b06d254c4300ef2ead2da7971bd75db58d 0.62116 BTC $39,073.76
237122 2013-05-21 00:42:12 UTC a7ee37eb4082e2801142f566e4af3c0b742751c7a2163f36d8c9df510f2e7ba2 0.5257568 BTC $33,072.47
237121 2013-05-21 00:27:13 UTC 43f3d8bcf1b5fa9055199ec671c0b9ced0ea29736d90ed92a692028b93e710da 0.0005 BTC $31.45
237120 2013-05-21 00:10:22 UTC 4b0123de988f113af17534ebfc6b55e634bbe3da37fa27ed40d2dce8ee661497 0.7000392 BTC $44,035.62
237120 2013-05-21 00:10:22 UTC 4b0123de988f113af17534ebfc6b55e634bbe3da37fa27ed40d2dce8ee661497 0.8000392 BTC $50,326.07
237116 2013-05-20 23:49:53 UTC 886df4c44c701437146c4477eac2b55af41cb5583261da70e44455081cb1b81b 0.53352613 BTC $33,561.19
237116 2013-05-20 23:49:53 UTC 373e47dab57c2a0ec446fad5ce577af27f329112d5e65f1a98687cfc7662f145 3.1986568 BTC $201,209.91
237116 2013-05-20 23:49:53 UTC 13b63ddf38680e9b88ad61e3fd2035865cafe56ae44c4744ec7a8cc95f59ca9c 0.0005 BTC $31.45
237116 2013-05-20 23:49:53 UTC 6c5b730e1db1182bdc615b43a89f916cf12893e9d5557919f5395d2301371cf0 0.0005 BTC $31.45
237116 2013-05-20 23:49:53 UTC bc307dcd1161d62c6cc8807a792478dd3cb41f9be0f06ce04081ef37cf61f22a 0.0005 BTC $31.45
237116 2013-05-20 23:49:53 UTC f282db5ec459d7a661533a8607817917c216e69cbdc4dc456bd2ad832a9f52e2 0.0005 BTC $31.45
237116 2013-05-20 23:49:53 UTC 9127c28be9fee48a750d4413ec9a96b718f7f99a31aaaf56598c732decc45c58 0.0005 BTC $31.45
237116 2013-05-20 23:49:53 UTC 5b22acb334cb971863406af83e492a7da0108ae50730cc58f33bb8f72d6eb423 0.0005 BTC $31.45
237115 2013-05-20 23:38:58 UTC ef7c6d53c5e73cd1d2e7451b6c21477e458d4f6776ab268c9128346c2c66a6db 3.614 BTC $227,336.86
237115 2013-05-20 23:38:58 UTC eacfca16ae227166344214ae31715ec52f6ede6aa5de5e10b6ae42fc77156a8f 2.513 BTC $158,079.01
237115 2013-05-20 23:38:58 UTC 3b8bf526091af98739eb54de9f2e512618d6bf6a73c8dc305bafb1b30776c063 2.17426133 BTC $136,770.82
237115 2013-05-20 23:38:58 UTC 8ab35305f172d7ff2344614c05a237d830ca0c06660b35d5f65fdeb4913b0ddd 1.657 BTC $104,232.76
237115 2013-05-20 23:38:58 UTC 3b8bf526091af98739eb54de9f2e512618d6bf6a73c8dc305bafb1b30776c063 2.37426133 BTC $149,351.72
237115 2013-05-20 23:38:58 UTC 8ab35305f172d7ff2344614c05a237d830ca0c06660b35d5f65fdeb4913b0ddd 1.857 BTC $116,813.66
237115 2013-05-20 23:38:58 UTC eacfca16ae227166344214ae31715ec52f6ede6aa5de5e10b6ae42fc77156a8f 2.713 BTC $170,659.91
237115 2013-05-20 23:38:58 UTC ef7c6d53c5e73cd1d2e7451b6c21477e458d4f6776ab268c9128346c2c66a6db 3.814 BTC $239,917.76
236677 2013-05-17 22:46:34 UTC 4e283ca3c67371d17eb61160b373f39197a5f44800433418594b9fa22b14beb5 0.0005 BTC $31.45
236676 2013-05-17 22:44:37 UTC b9ac6d82294ccaaca619848eae45908a82006f0111994fde52c244c5e189603a 3.5218 BTC $221,537.07
236676 2013-05-17 22:44:37 UTC c7be69c7342619a944a84fcc12cea581796d19d309660fdd036717dc858f0377 0.1957 BTC $12,310.41
236676 2013-05-17 22:44:37 UTC b9ac6d82294ccaaca619848eae45908a82006f0111994fde52c244c5e189603a 3.6218 BTC $227,827.52
236675 2013-05-17 22:42:36 UTC 9541d9239319cd728b601d99f93ab88266f40c60e553d2fd43628f80068dec54 2.3391 BTC $147,139.92
236675 2013-05-17 22:42:36 UTC 9541d9239319cd728b601d99f93ab88266f40c60e553d2fd43628f80068dec54 2.4391 BTC $153,430.37
236671 2013-05-17 22:03:09 UTC 81ed8a1cb0b1fe4c41be4aad34e6df4e5b0d770d9b6484039dee7a3027f2da92 0.01384511 BTC $870.92
236671 2013-05-17 22:03:09 UTC 81ed8a1cb0b1fe4c41be4aad34e6df4e5b0d770d9b6484039dee7a3027f2da92 0.01 BTC $629.04
236671 2013-05-17 22:03:09 UTC 81ed8a1cb0b1fe4c41be4aad34e6df4e5b0d770d9b6484039dee7a3027f2da92 0.005 BTC $314.52
236628 2013-05-17 15:37:26 UTC ae5c35907c996b177680939b848c7544900f41a6b190315a229f8341bbe98499 0.8000392 BTC $50,326.07
236628 2013-05-17 15:37:26 UTC 3c34d11721c1c15b9db4215d1c4631638645cc0fe42d3d5f625b36f081258c62 0.0005 BTC $31.45
236628 2013-05-17 15:37:26 UTC 8d81d319dd8c28f77ba566cc6cec01f51185efcffb947a0f88e0f0cdeb206345 0.0005 BTC $31.45
236627 2013-05-17 15:31:17 UTC d4e7cdd36b5d8e57fdafc0bb1fdc4c0a555fdc8a0e417ac6e670e6ab7c509d7a 2.713 BTC $170,659.91
236627 2013-05-17 15:31:17 UTC e2f0ad7aed1a1264f614d4213c9826866bb78314803b45c9313bcdb681f0eb4c 2.37426133 BTC $149,351.72
236627 2013-05-17 15:31:17 UTC 98e6821d8557b9392d1506fa9f8d63eb39a2ce71f04f4af09af905c560992f94 1.857 BTC $116,813.66
236627 2013-05-17 15:31:17 UTC 98e6821d8557b9392d1506fa9f8d63eb39a2ce71f04f4af09af905c560992f94 1.957 BTC $123,104.11
236627 2013-05-17 15:31:17 UTC d4e7cdd36b5d8e57fdafc0bb1fdc4c0a555fdc8a0e417ac6e670e6ab7c509d7a 2.813 BTC $176,950.36
236627 2013-05-17 15:31:17 UTC e2f0ad7aed1a1264f614d4213c9826866bb78314803b45c9313bcdb681f0eb4c 2.47426133 BTC $155,642.17
236623 2013-05-17 15:01:44 UTC b662a76c38b9db3fe548ffa58386b4ef25187d344e7092a7d50051304974e115 0.0005 BTC $31.45
236621 2013-05-17 14:51:43 UTC 9459f96055ad4868e127ea08e58b6aa1f5bbc548000d40a6929a5b9a233dc0ad 3.814 BTC $239,917.76
236621 2013-05-17 14:51:43 UTC 9459f96055ad4868e127ea08e58b6aa1f5bbc548000d40a6929a5b9a233dc0ad 3.914 BTC $246,208.21
236620 2013-05-17 14:47:39 UTC 9d6a9afc7a5f0ad099a76a85f8982a14b1d798f56480a7c0e4ee7f95b39e3e23 0.62116 BTC $39,073.76
236620 2013-05-17 14:47:39 UTC e3641723e1e3d70ae7a88f4cd4463683cb6d9bfab0a6de2b026b4c24d3a04264 0.5257568 BTC $33,072.47
236620 2013-05-17 14:47:39 UTC b23c2f8491f922f2161d227dd68fd364659937963b51c78ed4e785f72c7851d6 0.0005 BTC $31.45
236620 2013-05-17 14:47:39 UTC 459006b351ea6bce566d7792e64370f61f99237f539d0b5c06de2754a28d64a4 0.0005 BTC $31.45
236620 2013-05-17 14:47:39 UTC 9d6a9afc7a5f0ad099a76a85f8982a14b1d798f56480a7c0e4ee7f95b39e3e23 0.72216 BTC $45,427.11
236620 2013-05-17 14:47:39 UTC ace349c15e091504911e192ba738c9b117c6fae4c987a525952651c35ddb6f2a 0.005 BTC $314.52
236620 2013-05-17 14:47:39 UTC ace349c15e091504911e192ba738c9b117c6fae4c987a525952651c35ddb6f2a 0.0976568 BTC $6,143.05
236620 2013-05-17 14:47:39 UTC ace349c15e091504911e192ba738c9b117c6fae4c987a525952651c35ddb6f2a 0.005 BTC $314.52
236620 2013-05-17 14:47:39 UTC e3641723e1e3d70ae7a88f4cd4463683cb6d9bfab0a6de2b026b4c24d3a04264 0.6267568 BTC $39,425.82
236525 2013-05-17 00:18:35 UTC 9b8fd8e55d110d399681aa5f52cfa1246230ff5f3d2e42638ed37700c2e1888a 3.6218 BTC $227,827.52
236525 2013-05-17 00:18:35 UTC 9b8fd8e55d110d399681aa5f52cfa1246230ff5f3d2e42638ed37700c2e1888a 3.914 BTC $246,208.21
236478 2013-05-16 16:30:03 UTC 7d7372e7662a37ecc0e3938ec2d0ae22e70777502f0cc37451e8844597c30044 0.0005 BTC $31.45
236435 2013-05-16 09:45:02 UTC ed7ed605373809b6da773f4c1bde54ec5b0b0f346104ddaad657f8558ced20c5 0.02 BTC $1,258.09
236434 2013-05-16 09:08:16 UTC 66ea54d31f46b6e7f5a124216e546af8db33925e324f52a03cb240cd96bc3d1a 2.4391 BTC $153,430.37
236434 2013-05-16 09:08:16 UTC 66ea54d31f46b6e7f5a124216e546af8db33925e324f52a03cb240cd96bc3d1a 0.0005 BTC $31.45
236372 2013-05-15 23:42:06 UTC ea70678b0adf2a4824dee0a3193d4182bad4763a58ea7b3fddf0dd507bca59ba 0.005 BTC $314.52
236371 2013-05-15 23:35:20 UTC 39a9ec221947a955ef27714967e9f5efb60dca358e5f106a131c607e997b0803 0.72216 BTC $45,427.11
236371 2013-05-15 23:35:20 UTC 39a9ec221947a955ef27714967e9f5efb60dca358e5f106a131c607e997b0803 1.72216 BTC $108,331.61
236369 2013-05-15 23:13:18 UTC 9369b1c4c8da31683f4f95dfa8a7f226673696adcaa67b448f4d8eec52c691d0 0.01 BTC $629.04
236368 2013-05-15 23:02:58 UTC 11553f60fb379765496390b789b53c6097470e0318cae8ba2d4e665d6ce289bf 2.47426133 BTC $155,642.17
236368 2013-05-15 23:02:58 UTC 11553f60fb379765496390b789b53c6097470e0318cae8ba2d4e665d6ce289bf 4.47426133 BTC $281,451.17
236365 2013-05-15 22:58:03 UTC f981ba63e0198fbdf5d3ad02ba37cf83769c25c726f025a45b9ed8949f66753f 0.005 BTC $314.52
236365 2013-05-15 22:58:03 UTC 3449b59eb576011c5dfa58ba7acf9fc87e9369ad950ded5ee210f5a6a70eeace 0.01252803 BTC $788.07
236343 2013-05-15 18:39:41 UTC 575868df9571f8a8c2ace9a964b0d614fd9d23bcdcac3d224865e298c28717e5 1.957 BTC $123,104.11
236342 2013-05-15 18:31:55 UTC 530d3c1d2f1e6659d1738f3c11f8d4492891d06d35d04f76163631d968957bc5 0.0976568 BTC $6,143.05
236342 2013-05-15 18:31:55 UTC 530d3c1d2f1e6659d1738f3c11f8d4492891d06d35d04f76163631d968957bc5 1.0976568 BTC $69,047.55
236341 2013-05-15 18:30:09 UTC c043c556f6e9a8ad96fc78c187be047211a6fa843f05aaf3de98fe100354f92a 3.914 BTC $246,208.21
236339 2013-05-15 18:05:24 UTC bb3072431d22e1f980e5558bf7108b784fc4d948fa2934344977cff6b46e2c8f 0.6267568 BTC $39,425.82
236339 2013-05-15 18:05:24 UTC bb3072431d22e1f980e5558bf7108b784fc4d948fa2934344977cff6b46e2c8f 2.6267568 BTC $165,234.82
236338 2013-05-15 18:00:55 UTC 71a36209f6b7cea927f85c26a98b19f9d802858c27cecb82ea514bb607196faf 0.005 BTC $314.52
236337 2013-05-15 17:40:35 UTC a4f7fdd5cc32d50cf208a1919125a0ead7014afe4fae0400dd474b55bc9d1129 2.813 BTC $176,950.36
236337 2013-05-15 17:40:35 UTC a4f7fdd5cc32d50cf208a1919125a0ead7014afe4fae0400dd474b55bc9d1129 3.813 BTC $239,854.86
236233 2013-05-14 23:58:19 UTC 703e2bf9cfaac6cc1dc437af1b06f43598dbb0097bcf282661f33cc108e92be9 3.914 BTC $246,208.21
236232 2013-05-14 23:57:10 UTC e2ae46a3d4a67e950d2314b3b50bd5ae5795f83e8cefbad2e8ba0eb2b5fc7ee4 0.01274993 BTC $802.03
